<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Sales - Warmbloods</title>
        <link>http://ewarmbloods.net/forums/97</link>
        <description>
        <![CDATA[ Sales ads for breeders and owners. Resellers please reframes from posting on free ads and request information on paid advertisments. ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Kickapps</copyright>
		<managingEditor>feeds@kickapps.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@kickapps.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Sun, 21 Feb 2010 10:27:08 GMT</pubDate>
		<lastBuildDate>Sat, 31 Jul 2010 04:32:37 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.kickapps.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://kickapps.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://kickapps.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://kickapps.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Two Super Young Hanoverians! ]]></title>
			<link>http://ewarmbloods.net/topic/549/t/Two-Super-Young-Hanoverians-.html</link>
			<description><![CDATA[ Two Super Young Hanoverians<br>2006 Sandro Hit Mare, 16.1+ Bay out of Elite AHS Brentano II mare. Leggy and elegant, may still grow a little, started under saddle and very easy to work with. Loves attention and work, very friendly. Walk, trot, canter quietly, although still green, she will be a huge asset to either a riding or breeding future. $27,000<br>2007 Fabuleau x Cor Noir Gelding, about 16. will finish 16. - 16.1, dark bay, working very well under saddle. Super temperament! Three beautiful gaits. Personal circumstances the ONLY reason for sale.<br>Video available shortly, pictures on request. <a href="mailto:turtlehollowfarm@comcast.net">turtlehollowfarm@comcast.net</a>. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Turtlehollow)</author>
			<guid isPermaLink="true">http://ewarmbloods.net/topic/549</guid>
			<pubDate>Sat, 31 Jul 2010 04:32:37 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 2010 colt by Rubignon out of Ideal mare - for sale or trade ]]></title>
			<link>http://ewarmbloods.net/topic/547/t/2010-colt-by-Rubignon-out-of-Ideal-mare-for-sale-or-trade.html</link>
			<description><![CDATA[ This guy is VERY fancy and would be a keeper if he was a filly.  But, he is the only male on my property with 5 mares.  Quite the challenge to figure out a suitable arrangement after he is weaned!<div><br></div><div>So, he is for sale at a special pre-weaning, pre-inspection price of $7,500.  Payments gladly accepted (he just has to be paid for in full before he leaves my property.)  Free board and routine care until he is weaned.</div><div><br></div><div>Runi is bay with a tiny white star and white on all 4 legs.  He should mature in the 16.1-16.2hh range.  (His dam has had 2 previous foals who matured to 16.1hh and 16.1 1/2hh and they are by slightly smaller stallions.)  He has a very balanced canter and a lovely, floaty trot.  </div><div><br></div><div>I would also gladly trade him for a 2010 or 2009 filly of comparable quality.  Filly would need to be a registered warmblood and would need to be a dressage type.  Smaller warmbloods okay, as long as they will mature to at least... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Triple J Ranch)</author>
			<guid isPermaLink="true">http://ewarmbloods.net/topic/547</guid>
			<pubDate>Thu, 29 Jul 2010 19:43:00 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 2007 Oldenburg mare by Domiro out of Mahon mare - for sale or trade ]]></title>
			<link>http://ewarmbloods.net/topic/546/t/2007-Oldenburg-mare--Domiro---Mahon-mare--sale--trade.html</link>
			<description><![CDATA[ 3-yr-old 15.1hh bay mare by Domiro out of Mahon mare - branded and registered with Oldenburg NA.  Currently going w/t/c under saddle and price includes full 90 days of training (June 22-Sept 22.)  Sound but has bone spur on hock that will show up on x-rays so priced at $6,500.  This mare is very smart and is an alpha mare so needs a confident rider.  Not suitable for the timid or for a beginner.  This mare is not dangerous, just green and a tad pushy  :-)  She will make a suitable dressage horse thru 3rd/4th level and is pretty enough to do the hunters.  Perfect for a confident rider on a budget who is looking for a warmblood in a smaller package!<div><br></div><div>Will also trade for a colt or gelding of similar value.  I can also add SOME money to the trade for the right horse.</div><div><br></div><div>Will also consider a lease with an option to buy to a LOCAL (Houston/Austin/Central Texas) home with an approved trainer.</div><div><br></div><div>Contact Julie at julie AT... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Triple J Ranch)</author>
			<guid isPermaLink="true">http://ewarmbloods.net/topic/546</guid>
			<pubDate>Tue, 27 Jul 2010 17:23:22 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 2011 In-utero Banderas foal from a proven dam! ]]></title>
			<link>http://ewarmbloods.net/topic/545/t/2011-In-utero-Banderas-foal-from-a-proven-dam-.html</link>
			<description><![CDATA[ <p>This foal is due 5/23/11. <br>This is a great opportunity to buy a foal from an exciting, up-and-coming stallion and a proven mare! <br>Sire: Banderas <br>2006 16.2 hh Oldenburg Stallion - (Balou du Rouet x Grannus x Beach Boy) <br>Banderas is the first approved son of the sensational European stallion Balou du Rouet, to stand in North America. Banderas is a very typey athletic stallion, with a lovely expression, clearly stamped by in looks by his sire.<br>Banderas has three very good athletic gaits, and shows a huge amount of jumping potential, he jumps in classic form, and show a lot of scope. He also has a very good temperament and good nature.</p>
<p>Sire Balou du Rouet is highly sought after as a breeding stallion, he is very known for producing type, elastic movers, and his oldest offspring are showing his prepotency for first class jumping ability.</p>
<p>Banderas comes from a very strong dam line through dam Grisette he combines some of the best bloodlines available.... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Hillside H Ranch)</author>
			<guid isPermaLink="true">http://ewarmbloods.net/topic/545</guid>
			<pubDate>Tue, 27 Jul 2010 10:19:26 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Beautiful TB mare in foal to Romantic Star for 2011 ]]></title>
			<link>http://ewarmbloods.net/topic/544/t/Beautiful-TB-mare-in-foal-to-Romantic-Star-for-2011.html</link>
			<description><![CDATA[ 2004 16 hd. JC Reg. Thoroughbred mare by Holy Bull out of Pallava by Lyphard. Has produced two handsome TB colts for us, and is being sold in foal to Romantic Star for a June 2011 foal. She will be presented to Old/NA on August 20th, at my expense. Priced at $5,000. Located in Oregon. jessckinne@yahoo.com <br><br><img src="http://img.photobucket.com/albums/v625/JCIbarra/Sera18.jpg" alt="image"><br><br>Taken in 2007 straight off the track<br><img src="http://img.photobucket.com/albums/v625/JCIbarra/SeraBellaConformation.jpg" alt="image"><br><br><br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (StoneLily)</author>
			<guid isPermaLink="true">http://ewarmbloods.net/topic/544</guid>
			<pubDate>Tue, 27 Jul 2010 09:16:16 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 2007 Black GOV Special Premium Candidate Stedinger/Donnerhall Mare ]]></title>
			<link>http://ewarmbloods.net/topic/543/t/2007-Black-GOV-Special-Premium-Candidate-Stedinger-Donnerhal.html</link>
			<description><![CDATA[ Lalique is a talented 2007 mare out of our Donnerhall/Pik Bube/Lateran 
mare La Donnarina. La Donnaraina is full sister to the Dutch Stallion 
Don Primaire and closely related to the stallion Dream of Diamond. This 
mare family is a regular supplier of offspring to the Elite Foal and 
Riding horse Auctions is Vechta. La Donnarina's first daughter by Sandro
 Hit was sold through the Elite Auction in Vechta and later received her
 States Premium title at Rastede.<br>
<br>
Lalique has been under saddle for a little over two months. She was 
uncomplicated to start and has been a joy to train. She is brave and 
bold in a good way and is honest and willing to work. Three very good 
gaits with canter being the highlight. The canter will be outstanding in
 another couple months as she gets the strength to carry this big, 
jumping gait. I would love to see her have a show career, but with her 
bloodlines, she is also a perfect broodmare candidate. Lalique received a score of... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Crosiadore Farm)</author>
			<guid isPermaLink="true">http://ewarmbloods.net/topic/543</guid>
			<pubDate>Tue, 27 Jul 2010 08:01:43 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Viola Sunshine PR sired by Jason (Burggraaf-Nurzeus) ]]></title>
			<link>http://ewarmbloods.net/topic/542/t/Viola-Sunshine-PR-sired-by-Jason-Burggraaf-Nurzeus-.html</link>
			<description><![CDATA[ Viola Sunshine PR is a 16.3 hand 2002 KWPN-NA registered mare. She is approved main marebook ISR/Oldenburg and has had two foals sired by Justice. She is extremely powerful and an amazing jumper prospect. <a target="_blank" href="http://www.pheasantridgewarmbloods.ca/">www.pheasantridgewarmbloods.ca</a><br><br><img title="" alt="" src="http://www.pheasantridgewarmbloods.ca/Sunshineconformation.JPG" width="388" height="259"><br><img title="" alt="" src="http://www.pheasantridgewarmbloods.ca/Sunshine%20jump.JPG" width="388" height="259"><br><img style="WIDTH: 388px; HEIGHT: 273px" title="" alt="" src="http://www.pheasantridgewarmbloods.ca/Violatrot.JPG" width="388" height="273"> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (boerc93)</author>
			<guid isPermaLink="true">http://ewarmbloods.net/topic/542</guid>
			<pubDate>Tue, 27 Jul 2010 07:49:23 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 2/2009 Filly 15.3hh by WESTPORTE and out of Joy (Jupiter) - VIDEO ]]></title>
			<link>http://ewarmbloods.net/topic/541/t/2-2009-Filly-15-3hh--WESTPORTE----Joy-Jupiter-VIDEO.html</link>
			<description><![CDATA[ <span style="font-family:Tahoma"><span style="font-size:medium"><img src="http://www.gifthillfarm.com/sitebuildercontent/sitebuilderpictures/09foalsmarchwestmeadowghf.jpg" alt="image"><br>
<br>
<br>
"West Meadow" aka Sophie is by WESTPORTE and out of JOY (Jupiter). Sophie has the best of both parents. She has a gorgeous head and is very nicely put together with a great shoulder and neck. Sophie is a sweetheart and is a nice mover. She is currently 15.3hh as of July 2010.   <br>
<br>
Sophie's dam Joy was a proven show hunter - winning over fences and the hack in the best of company. Joy is by the fantastic show horse and sire - JUPITER. Joy topped the hack at WEF with over 70 horses! Joy's form over the jumps was fantastic. She was always simple to get to the ring and her fan club is large!<br>
<br>
Westporte needs no introduction. He has proven himself in the show ring with a professional and amateur. He is producing horses winning on the line and the oldest are now showing... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Gift Hill Farm)</author>
			<guid isPermaLink="true">http://ewarmbloods.net/topic/541</guid>
			<pubDate>Tue, 27 Jul 2010 06:31:37 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Guaranteed Gold - discounted breedings for 2011! ]]></title>
			<link>http://ewarmbloods.net/topic/540/t/Guaranteed-Gold-discounted-breedings-for-2011-.html</link>
			<description><![CDATA[ <div>I have decided to make some really attractive "Early Booking Discounts" available on Guaranteed Gold for the 2011 breeding season and depending on how well it is received, may also opt to continue on with it in 2012 onwards as well&nbsp; ...&nbsp; :)</div>
<div>&nbsp;</div>
<div>The regular booking fee / stud fee is $275.00 / $1250.00 plus hst if you are in Canada </div>
<div>&nbsp;</div>
<div>If you book and pay your booking fee by December 31, 2010 you can also send along a post dated cheque for the following *discounted* amounts:</div>
<div>&nbsp;</div>
<div><blockquote>Dated December 31, 2010 ... $850.00</blockquote></div>
<div>Dated January 30, 2011 ....... $950.00</div>
<div>Dated February 29, 2011 ..... $1050.00</div>
<div>Dated March 31, 2011 ......... $1150.00</div>
<div>&nbsp;</div>
<div>Anything after March 31st will have the full stud fee of $1250.00 charged ...</div>
<div>&nbsp;</div>
<div>Here are a few pictures of Guaranteed Gold:</div>... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (TrueColours)</author>
			<guid isPermaLink="true">http://ewarmbloods.net/topic/540</guid>
			<pubDate>Tue, 27 Jul 2010 03:05:36 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ MUST SELL.... AHS Inspection site Champion Daisy Noir by Donnerwetter ]]></title>
			<link>http://ewarmbloods.net/topic/538/t/-SELL-AHS-Inspection-site-Champion-Daisy-Noir--Donnerwetter.html</link>
			<description><![CDATA[ <span class="Apple-style-span" style="border-collapse: collapse; font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 22px; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; ">For a short time only I am offering my 2005 black mare Daisy Noir by Donnerwetter/Feiner Stern/Picard. In August 2009 Daisy Noir was AHS Inspection Site Champion with high enough scores to make her Elite Eligible. She has the mind and &nbsp;athletic ability to achieve the top. Three exceptional gaits. This is a superb prospect for a rider with higher level aspirations.&nbsp;NEW CURRENT VIDEO COMING SOON.&nbsp;Please inquire. Several videos are posted on YouTube; just search "Daisy Noir".&nbsp;<a target="_blank" href="http://www.youtube.com/watch?v=_ACGyRAexWM" id="link_11" style="min-width: 0px; color: rgb(29, 90, 138); ">http://www.youtube.com/watch?v=_ACGyRAexWM</a>&nbsp;&nbsp;Located in CO and priced at best offer over $18K. More info/pics on... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (dbts)</author>
			<guid isPermaLink="true">http://ewarmbloods.net/topic/538</guid>
			<pubDate>Mon, 26 Jul 2010 10:05:43 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Fullsister to PremiumStallion,bay,excellent mover,2years ]]></title>
			<link>http://ewarmbloods.net/topic/537/t/Fullsister-to-PremiumStallion-bay-excellent-mover-2years.html</link>
			<description><![CDATA[ For sale.Gorgeous,bay Trakehner filly by Leonidas*PG* out of Taharani vom Castell by AvignonII(fullbrother to Arogno).Line of Tapete(MainStud of Trakehnen).STPRST Tarabia*E*(Champion of EliteShow in Langenfeld,Germany)&nbsp;is grandmother .She is out of STPRST Tansania(scored 8 on all,champion of many Breed shows in Germany).<br>Travemunde's fullbrother was just awarded BluePremiumStallion&nbsp;&nbsp; at the AWS inspection.Receiving 9-9.6 on gates.<br>The Tansania line(Foundation Mare ,ATA) produced so far 9 approved Breeding Stallions including Tatendrang by Onassis*E* out of Tanzania*E*,.He is a young stallion producing top quality foals.<br>Some pictures on my facebook Ricarda Wall or website <a target="_blank" href="http://www.castell-trakehner.webs.com">http://www.castell-trakehner.webs.com</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (CIH)</author>
			<guid isPermaLink="true">http://ewarmbloods.net/topic/537</guid>
			<pubDate>Mon, 26 Jul 2010 07:42:34 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Priced for immediate sale 4yo Black AHS Mare*SOLD* ]]></title>
			<link>http://ewarmbloods.net/topic/536/t/Priced-for-immediate-sale-4yo-Black-AHS-Mare-SOLD-.html</link>
			<description><![CDATA[ Dona Flora *Sold to Amanda Taylor*<br>2006 AHS Hanoverian Filly, Black, 16. 1/2 hh By De Laurentis (De Niro/ Caprimond) out of SPS Folie (Fabriano/ Feiner <br>Stern) SPS Folie is a ½ maternal sibling to the Celle State Stud Stallion Dauphin . She has&nbsp;multiple generations of SPS mares in her pedigree.&nbsp;Dona Flora was lightly started under saddle in Summer of 2009 and has been ridden occasionaly since. She is very green but so&nbsp;uncomplicated I am able to pull her out of the pasture and ride her bareback in a halter and leadrope.&nbsp;She has excellent ground manners, is very quiet and mature for her age. She has never spooked or done anything naughty while I ride her despite her greenness and the fact that I ride her out alone. She comes with a full set of clean digital X- rays. She would make a lovely hunter, dressage horse or would be an asset to any breeding program. She is not presently in training so can not be presented to future buyers undersaddle but would be... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (nicameo)</author>
			<guid isPermaLink="true">http://ewarmbloods.net/topic/536</guid>
			<pubDate>Sat, 24 Jul 2010 20:49:48 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Black 16.0 KWPN elite mare 2nd level+ and in foal ]]></title>
			<link>http://ewarmbloods.net/topic/535/t/Black-16-0-KWPN-elite-mare-2nd-level-and-in-foal.html</link>
			<description><![CDATA[ <span class="Apple-style-span" style="border-collapse: collapse; font-family: Verdana, Arial, Helvetica; font-size: small; ">Otelmi is a super fun mare to ride. she is going 2nd and only need changes confirmed to be 3rd level, she has been shown and scored in the 70%'s at Training level. Otelmi has had 4 foals that have all been 1st premiums and ranked in the top 15 in the country. Otelmi is currnetly in foal to the Weser EM stallion Ripley (Rotspon x Walt Disney I) who is actually a Hanoverian but only stands 14.3 Currently also in training and doing great! I would love to keep this mare but I am down sizing. I should have a video soon. &nbsp;20K email for photos stonecrest2@me.com</span> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (stonecrest)</author>
			<guid isPermaLink="true">http://ewarmbloods.net/topic/535</guid>
			<pubDate>Fri, 23 Jul 2010 13:29:41 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Ready to Make Some Deals on Nice Holsteiner Prospects ]]></title>
			<link>http://ewarmbloods.net/topic/534/t/Ready-to-Make-Some-Deals-on-Nice-Holsteiner-Prospects.html</link>
			<description><![CDATA[ <span class="ecxApple-style-span" style="WORD-SPACING: 0px; FONT: medium Helvetica; TEXT-TRANSFORM: none; COLOR: rgb(0,0,0); TEXT-INDENT: 0px; WHITE-SPACE: normal; LETTER-SPACING: normal; BORDER-COLLAPSE: separate"><span class="ecxApple-style-span" style="FONT-SIZE: 13px; FONT-FAMILY: Verdana">Hi Everyone,<br>&nbsp;<br>I have three yearlings that need to be sold soon.&nbsp; Please see the link below.&nbsp; Information about yealings' dams/sires is also on website.&nbsp; Please forward this info to anyone who might know of someone shopping.&nbsp; These are well-bred, athletic youngsters with good temperaments who are super sporthorse prospects.&nbsp; Thanks for looking.&nbsp; Please contact me for additional info.&nbsp; <br><br><a target="_blank" href="http://minglewoodsporthorses.net/salehorses.aspx"><span style="COLOR: #0068cf"><a href="http://minglewoodsporthorses.net/salehorses.aspx">http://minglewoodsporthorses.net/salehorses.aspx</a></span></a><br><br><span style="FONT-FAMILY:... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Minglewood)</author>
			<guid isPermaLink="true">http://ewarmbloods.net/topic/534</guid>
			<pubDate>Fri, 23 Jul 2010 11:37:08 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Palomino Warmblood Dressage,Jumping and Eventing Prospects! 100% German Bloodlines, no TB or QH etc.. Prices REDUCED!!! ]]></title>
			<link>http://ewarmbloods.net/topic/533/t/Palomino-Warmblood-Dressage-Jumping--Eventing-Prospects-100-.html</link>
			<description><![CDATA[ Equivale ~ <a target="_blank" href="http://www.palominowarmbloods.com">www.palominowarmbloods.com</a> for all of our horses for sale.<br><br>This is a brief list of some of our horses for sale, please visit our website for more info, picture, videos and other horses for sale. All are located in Central Florida.<br><br>Bailey: 3 y.o. currently 16.1 hands expected to mature to 16.2, Blue Eyed Drea (ZFDP) x Made To Order ( KWPN by Best Of Luck) First Premium AWR. 60+ days undersaddle, working well 3 days a week now, super sweet teddy bear personality and very brave. Excellent AA prospect. Reduced from $12k to $10k<br><img src="http://i109.photobucket.com/albums/n49/dressage_nut/BAILEY09.jpg">
<p>Balleriina: 2 y.o. First Premium AWR filly by Blue Eyed Dream (ZFDP) x Nanett (ZFDP),&nbsp;Very sweet, uncomplicated personality, excellent AA candidate. Broke to long-line, accepts bridle and surcingle like a pro! Reduced from $8k to $7k<br><img... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (sparklepiaffe)</author>
			<guid isPermaLink="true">http://ewarmbloods.net/topic/533</guid>
			<pubDate>Thu, 22 Jul 2010 14:27:19 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Super Jumper Prospect; 2 year old Campesino/Galoubet Gelding *pics/vid ]]></title>
			<link>http://ewarmbloods.net/topic/532/t/Super-Jumper-Prospect-2-year-old-Campesino-Galoubet-Gelding-.html</link>
			<description><![CDATA[ DOB 7/18/10.This is a&nbsp; powerfully built, substantial boy; he currently stands at 16.1. His pedigree is packed with successful jumpers and he is an excellent jumper prospect for the serious amateur or professional.<br><br>Cliffhanger's sire is the Holsteiner stallion Campesino. Campesino (Capitol I/ Sacramento Song)&nbsp;is&nbsp;approved and licensed by the German Holsteiner Verband.&nbsp; In addition to Campesino, Capitol I is the sire of Cassini I &amp; II, Calato, Carthago, Dobel's Cento, Clearway, Indoctro, Carolus I &amp; II, Cardento and other international and Olympic showjumpers.<br>Campesino is a Grand Prix winner himself, and is the sire of current World Cup Horse, Carlos Boy (long listed for the 2008 Olympics) as well as numerous international showjumpers and Verband approved mares. He is the sire of Bundeschampionat foals and US born Premium Foals, including the highest scoring foal on the 2007 RPSI North American Approvals Tour.<br><br>Cliffhanger's dam, Apache Peak... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Hillside H Ranch)</author>
			<guid isPermaLink="true">http://ewarmbloods.net/topic/532</guid>
			<pubDate>Thu, 22 Jul 2010 12:09:05 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Rare Cremello Warmblood Mare, Excellent Bloodlines, Big mover, super jumper! Price Reduced! ]]></title>
			<link>http://ewarmbloods.net/topic/531/t/Rare-Cremello-Warmblood-Mare-Excellent-Bloodlines-Big-mover-.html</link>
			<description><![CDATA[ Blue Eyed Moksha (Blue Eyed Dream x Marigold)<br><img src="http://i109.photobucket.com/albums/n49/dressage_nut/DSC06503.jpg"><br>Rare 2008&nbsp;cremello with hind stockings and a blaze american warmblood mare. Awarded 1st Premium AWR. Her sire is the top competing imported 16 hand&nbsp;cremello warmblood stallion Blue Eyed Dream, currently schooling 4th level dressage, scoring as high as 71% at 3rd level and 75% in his 2nd level freestyle. Her dam Marigold is by the deceased german bred&nbsp;cremello stallion Mascarpone and she is 16.3 hands tall. Moksha will produce palomino offspring 100% when bred to a chestnut and bucksin or smokey black when bred to a bay stallion. She is a lovely big mover and has recently free-jumped for the first time and showed excellent form! She has recently been broke to long-line and accepts the bridle and surcingle like a pro, proving her excellent temperament and trainability. A very talented girl, with rare color and bloodlines as well! We need to... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (sparklepiaffe)</author>
			<guid isPermaLink="true">http://ewarmbloods.net/topic/531</guid>
			<pubDate>Thu, 22 Jul 2010 07:45:29 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Upper Level Dressage Prospect Filly by Liberty Gold (Londonderry x Walida x Weltmyer) ]]></title>
			<link>http://ewarmbloods.net/topic/530/t/Upper-Level-Dressage-Prospect-Filly--Liberty-Gold-Londonderr.html</link>
			<description><![CDATA[ London Dream (Liberty Gold x Buttercup)<br><img src="http://i109.photobucket.com/albums/n49/dressage_nut/AW09AAF9654RET.jpg"><br><br>Beautiful, talent, sweet 2009&nbsp;filly! A definite upper level dressage prospect with amazing bloodlines. Her sire Liberty Gold is a 16.2 hand chestnut Hanoverian&nbsp;by Londonderry out of Walida who is by Weltmyer. Liberty Gold was double Champion of both his Stallion Licensing in Verden and of the 11 month performance test at Adelheidsdorf, Germany. In 2005 he was awarded Grand Champion at Devon.&nbsp;&nbsp;In 2003 at his licensing Liberty took highest honors, excelling in his basic gaits, free jumping, confirmation, and overall suppleness.&nbsp;In 2004 he was victorious at Adelheidsdorf with a dressage index of 147.75 and an overall score of 140.93.&nbsp; When the final scores were tallied, we were astonished with his results:&nbsp; Liberty Gold scored 9.33 on trot, 9.5 on canter, 8 on walk, 9 on Character and Temperament, 9.667 on Rideability,... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (sparklepiaffe)</author>
			<guid isPermaLink="true">http://ewarmbloods.net/topic/530</guid>
			<pubDate>Thu, 22 Jul 2010 07:31:33 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 2009 GOV filly by Donatelli out of imported Rohdiamant mare ]]></title>
			<link>http://ewarmbloods.net/topic/528/t/2009-GOV-filly-by-Donatelli-out-of-imported-Rohdiamant-mare.html</link>
			<description><![CDATA[ <span lang="EN">
<p>Dynasty, 2009 GOV filly by Donatelli out of imported Oldenburg Rohdiamant mare.</p>
<p>Lovely dark yearling filly, friendly and sensible with lofty gaits and outstanding bloodlines. Sire Donatelli is by Donnerhall, who combined a sports career at Grand Prix level ridden by Karin Rehbein with a remarkable breeding performance, including more than 40 approved sons. Donatelli's damsire is the stallion Pik Bube I, also known as a stallion producing dressage horses. Donatelli had an outstanding 100 day Performance Test at Neustadt-Dosse in 1997, with a total-score of 121,26 points, with marks for walk 9, trot 9, canter 9 and for his character, 10. Donatelli won 5 times in the S-class in Germany and was fifth in his first Prix St.Georges competition. Upon arriving in North America Donatelli he continued to excel in the dressage arena and received scores up to 72% at Grand Prix. Dam, Rhythmic a winner in hand and under saddle, is by the legendary stallion Rohdiamant.... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (SpruceGlen)</author>
			<guid isPermaLink="true">http://ewarmbloods.net/topic/528</guid>
			<pubDate>Wed, 21 Jul 2010 05:22:09 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Charismatic 6 yo 16.1 hand Hungarian WB gelding with Weltmeyer lines $16K OBO Must sell ]]></title>
			<link>http://ewarmbloods.net/topic/527/t/Charismatic-6-yo-16-1-hand-Hungarian-WB-gelding--Weltmeyer-l.html</link>
			<description><![CDATA[ <div id="refHTML"></div>HS Wesley is a 6 year old bay 16.1 hand Hungarian warmblood gelding by HS Wistar, a Weltmeyer grandson. He has been in professional dressage training with a Gold Medal Grand Prix rider since January. Wes is solid at first level, steadily gaining competence in all second level movements, and successfully schooling some third level movements. With a sense of humor and endearing personality, he also loves to hack and jump and is very easy to handle. He is not at all spooky and was vetted comprehensively as a 3 year old, with a complete set of digital radiographs that passed two vets. He has been sound and healthy and is ready to go to his new home. $16,000 or best offer. Must sell due to owner's circumstances. Please email me directly at akaltman@yahoo.com for pictures and video and any more information.<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (akaltman)</author>
			<guid isPermaLink="true">http://ewarmbloods.net/topic/527</guid>
			<pubDate>Wed, 21 Jul 2010 04:48:47 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>